Transactions.
Not speculation.
Explore recent Dubai real estate activity using public records supplied by Dubai Land Department.
Current-year public transaction data. Filters and classifications follow DLD’s published records.
Open official source ↗Read the market
through recorded activity.
Search current-year DLD transactions by period, official area and registration status. The explorer separates official totals from sample calculations, so the numbers remain transparent and properly attributed.
Where this page’s
activity is concentrated.
18 Oct 2026 — 17 Nov 2026
| Date | Area / project | Property | Registration | Size | Amount |
|---|---|---|---|---|---|
| 102-93254-202616 Nov 2026 | JUMEIRAH VILLAGE CIRCLESky Level 1 | Flat1 B/R | Off-Plan | 594 ft² | AED 1,121,170 |
| 102-93253-202616 Nov 2026 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | Off-Plan | 681 ft² | AED 1,100,000 |
| 102-93252-202616 Nov 2026 | BUSINESS BAYburj capital | Office | Off-Plan | 759 ft² | AED 2,579,376 |
| 102-93251-202616 Nov 2026 | MAJANBinghatti Skyflame 1 | Flat1 B/R | Off-Plan | 726 ft² | AED 1,050,000 |
| 9-6858-202616 Nov 2026 | Al Warsan ThirdProject not stated | Residential / Attached Villas | Ready | 5,005 ft² | AED 2,000,000 |
| 102-93250-202616 Nov 2026 | Palm DeiraTHE MERIVA COLLECTION | Flat2 B/R | Off-Plan | 1,281 ft² | AED 4,050,828 |
| 102-93249-202616 Nov 2026 | DUBAI SPORTS CITYAzizi Grand | FlatStudio | Off-Plan | 388 ft² | AED 519,820 |
| 102-93248-202616 Nov 2026 | Madinat Dubai AlmelaheyahPORTSIDE SQUARE | FlatStudio | Off-Plan | 423 ft² | AED 1,248,828 |
| 41-18312-202616 Nov 2026 | JUMEIRAH VILLAGE CIRCLEHELVETIA RESIDENCES | Flat1 B/R | Ready | 662 ft² | AED 1,008,000 |
| 102-93247-202616 Nov 2026 | BUSINESS BAYBinghatti Aquarise | Flat2 B/R | Off-Plan | 1,301 ft² | AED 2,840,000 |
| 102-93246-202616 Nov 2026 | FALCON CITY OF WONDERSBELGRAVIA GARDENS | Flat1 B/R | Off-Plan | 770 ft² | AED 1,270,828 |
| 102-93245-202616 Nov 2026 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | Off-Plan | 816 ft² | AED 1,100,000 |
| 45-993-202616 Nov 2026 | DUBAI INVESTMENT PARK SECONDRITAJ | FlatStudio | Ready | 491 ft² | AED 410,000 |
| 102-93244-202616 Nov 2026 | BUSINESS BAYburj capital | Office | Off-Plan | 841 ft² | AED 2,858,615 |
| 102-93243-202616 Nov 2026 | Madinat Dubai AlmelaheyahPORTSIDE SQUARE | Flat1 B/R | Off-Plan | 803 ft² | AED 2,380,828 |
| 102-93240-202616 Nov 2026 | JUMEIRAH VILLAGE CIRCLEFloarea Skies | Flat1 B/R | Off-Plan | 809 ft² | AED 1,369,000 |
| 102-93239-202616 Nov 2026 | Jabal Ali FirstSobha Central | Flat1 B/R | Off-Plan | 563 ft² | AED 1,817,255 |
| 102-93238-202616 Nov 2026 | BUSINESS PARKVision Iconic | Flat1 B/R | Off-Plan | 694 ft² | AED 2,645,000 |
| 102-93237-202616 Nov 2026 | Al Thanyah FifthMERCER HOUSE | Flat2 B/R | Off-Plan | 1,427 ft² | AED 3,452,828 |
| 102-93236-202616 Nov 2026 | JADDAF WATERFRONTBinghatti Spectre | Flat1 B/R | Off-Plan | 710 ft² | AED 1,198,899 |
| 102-93235-202616 Nov 2026 | Madinat Dubai AlmelaheyahPORTSIDE SQUARE | Flat2 B/R | Off-Plan | 1,206 ft² | AED 3,587,828 |
| 11-35227-202616 Nov 2026 | DISCOVERY GARDENSProject not stated | FlatStudio | Ready | 484 ft² | AED 490,000 |
| 13-32146-202616 Nov 2026 | DUBAI HEALTHCARE CITY - PHASE 2Binghatti Ivory | Flat1 B/R | Ready | 786 ft² | AED 1,040,000 |
| 11-35224-202616 Nov 2026 | DUBAI HEALTHCARE CITY - PHASE 2Binghatti Ivory | Flat1 B/R | Ready | 786 ft² | AED 1,350,000 |
| 11-35225-202616 Nov 2026 | DUBAI PRODUCTION CITYLAKESIDE | FlatStudio | Ready | 376 ft² | AED 420,000 |
| 102-93234-202616 Nov 2026 | Al Yufrah 1The Woods | Flat2 B/R | Off-Plan | 961 ft² | AED 1,854,730 |
| 102-93233-202616 Nov 2026 | Madinat Dubai AlmelaheyahPORTSIDE SQUARE | Flat1 B/R | Off-Plan | 812 ft² | AED 2,270,828 |
| 102-93232-202616 Nov 2026 | SAMA AL JADAFBinghatti Wraith | Flat1 B/R | Off-Plan | 755 ft² | AED 1,407,999 |
| 102-93231-202616 Nov 2026 | DMCC-EZ2Sobha Central Phase I | Flat1 B/R | Off-Plan | 702 ft² | AED 1,958,943 |
| 102-93230-202616 Nov 2026 | Madinat Dubai AlmelaheyahPORTSIDE SQUARE | Flat2 B/R | Off-Plan | 1,427 ft² | AED 4,243,828 |
Source: Dubai Land Department public Real Estate Data gateway. The official filtered total comes from DLD. Value, median, off-plan share and area bars are calculated only from the records currently displayed on this page and must not be treated as full-market aggregates. DLD area labels are preserved as published. Records can be revised, delayed or categorised differently from portal listings.
Last server refresh: 17/11/2026, 4:10:35 AMLet’s make it
the right one.
Tell us what you are looking for and speak directly with a Dubai property advisor.
Speak to an advisor